DDR-Meisterschaft im Judo ab 1979 Teil 3
| DDR-Meisterschaften im Judo a 1979 Teil 3 |
| DDR-Meisterschaften im Judo 1979 in Berlin (30.) der Männer | |
| Ergebnisse der Männer: |
| -60,0 kg | ||||
| 1. Platz | Rainer | Arndt | SC Dynamo Berlin | |
| 2. Platz | Klaus-Dieter | Stollberg | SC Leipzig | |
| 3. Platz | Frank | Hölpert | SC Leipzig | |
| 3. Platz | Hans-Herbert | Luderer | ASK Vorwärts Frankfurt/o | |
| 5. Platz | Steffen | Urban | SC Dynamo Hoppegarten | |
| 5. Platz | Ingo | Dziekowski | SC Leipzig | |
| -65,0 kg | ||||
| 1. Platz | Torsten | Reißmann | ASK Vorwärts Frankfurt/o | |
| 2. Platz | Jürgen | Möller | SC Dynamo Berlin | |
| 3. Platz | Gerald | Fuchs | SC Leipzig | |
| 3. Platz | Wolfgang | Schar | SC Leipzig | |
| 5. Platz | Andreas | Hempel | BSG Rotation Berlin | |
| 5. Platz | Uwe | Hülsen | ASK Vorwärts Frankfurt/Bert | |
| -71,0 kg | ||||
| 1. Platz | Günter | Krüger | SC Dynamo Berlin | |
| 2. Platz | Andre | Gerdes | SC Dynamo Berlin | |
| 3. Platz | Karl-Heinz | Lehmann | ASK Vorwärts Frankfurt/o | |
| 3. Platz | Andreas | Müller | ASK Vorwärts Frankfurt/o | |
| 5. Platz | Bert | Oettel | ASK Vorwärts Frankfurt/o | |
| 5. Platz | Robby | Kertscher | Sportclub Leipzig | |
| -78,0 kg | ||||
| 1. Platz | Harald | Heinke | SC Leipzig | |
| 2. Platz | Rene | Damschke | SC Dynamo Berlin | |
| 3. Platz | Günter | Baltsch | SC Leipzig | |
| 3. Platz | Werner | Bunge | ASG Trol Neubrandenburg | |
| 5. Platz | Andreas | Wappler | BSG Motor Wolgast | |
| -86,0 kg | ||||
| 1. Platz | Detlef | Ultsch | SC Dynamo Berlin | |
| 2. Platz | Dieter | Moch | SC Dynamo Berlin | |
| 3. Platz | Frank | Kaiser | SC Leipzig | |
| 3. Platz | Uwe | Mittag | BSG Medizin Erfurt | |
| 5. Platz | Ulrich | Drasche | Lokomotive Oranienburg Potsdam | |
| 5. Platz | Ulrich | Hennig | Sportclub Leipzig | |
| -95,0 kg | ||||
| 1. Platz | Dietmar | Lorenz | SC Dynamo Berlin | |
| 2. Platz | Frank | Frömme | ASK Vorwärts Frankfurt/o | |
| 3. Platz | Matthias | Karl | SC Dynamo Berlin | |
| 3. Platz | Uwe | Karl | ASK Vorwärts Frankfurt/o | |
| 5. Platz | Eckhart | Theuer | HSG Uni Jena | |
| 5. Platz | Andreas | Nittel | ASK Vorwärts Frankfurt/o | |
| +95,0 kg | ||||
| 1. Platz | Matthias | Schulz | SC Leipzig | |
| 2. Platz | Dietmar | Pufahl | ASK Vorwärts Frankfurt/o | |
| 3. Platz | Karl-Heinz | Katzschke | ASG Leipzig | |
| 3. Platz | Michael | Kühn | SC Dynamo Hoppegarten | |
| 5. Platz | Dieter | Hillebrecht | BSG Motor Wolgast | |
| 5. Platz | Walter | Ladenthin | ASG Trollenhagen | |
| Open | ||||
| 1. Platz | Dietmar | Lorenz | SC Dynamo Berlin | |
| 2. Platz | Frank | Kaiser | SC Leipzig | |
| 3. Platz | Matthias | Schulz | SC Leipzig | |
| 3. Platz | Dietmar | Pufahl | ASK Vorwärts Frankfurt/o | |
| 5. Platz | Andreas | Nittel | ASK Vorwärts Frankfurt/O | |
| 5. Platz | Henry | Stöhr | SC Dynamo Hoppegarten |
| Ergebnisse der XXIX. DDR-Mannschaftsmeisterschaft in Aschersleben (Halle) im Judo | |
| der Männer 1979, Ergebnisse der Männer: |
| 1. Platz | Rotation Berlin I. | |
| 2. Platz | Rotation Berlin II. | |
| 3. Platz | Rotation Berlin III. | |
| 3. Platz | ASG Trollenhagen Neubrandenburg |
| Auswertungstabelle DEM Männer Sektionen in Berlin 79 |
| Sektionen | 1. Platz | 2. Platz | 3. Platz | Punkte | Platz | |
| SC Dynamo Berlin | 5 | 4 | 2 | 62,0 | 1. | |
| SC Leipzig | 2 | 2 | 6 | 45,0 | 2. | |
| ASK Vorwärts Frankfurt/o | 1 | 2 | 5 | 34,5 | 3. | |
| ASG Trollenhagen Neubrandenburg | - | - | 1 | 3,5 | 4. | |
| Medizin Erfurt | - | - | 1 | 3,5 | 4. | |
| ASG Leipzig | - | - | 1 | 3,5 | 4. |
| Auswertungstabelle DEM Männer Bezirke in Berlin 79 |
| Bezirke | 1. Platz | 2. Platz | 3. Platz | Punkte | Platz | |
| Berlin | 5 | 4 | 2 | 62,0 | 1. | |
| Leipzig | 2 | 2 | 7 | 48,5 | 2. | |
| Frankfurt/o | 1 | 2 | 5 | 34,5 | 3. | |
| Neubrandenburg | - | - | 1 | 3,5 | 4. | |
| Erfurt | - | - | 1 | 3,5 | 4. |
| 9. DDR-Meisterschaft im Judo am 15./16.09.1979 in Frankfurt/Oder | |
| der männlichen Junioren | |
| Ergebnisse der Junioren: |
| -60,0 kg | ||||
| 1. Platz | Ingo | Dziekowski | Sportclub Leipzig | |
| 2. Platz | ||||
| 3. Platz | ||||
| 3. Platz | ||||
| -65,0 kg | ||||
| 1. Platz | Toralf | Darr | SC Dynamo Berlin | |
| 2. Platz | ||||
| 3. Platz | ||||
| 3. Platz | ||||
| -71,0 kg | ||||
| 1. Platz | Matthias | Obschernitzki | SC Dynamo Berlin | |
| 2. Platz | ||||
| 3. Platz | ||||
| 3. Platz | ||||
| -78,0 kg | ||||
| 1. Platz | Lutz | Kunze | SC Dynamo Berlin | |
| 2. Platz | ||||
| 3. Platz | ||||
| 3. Platz | ||||
| -86,0 kg | ||||
| 1. Platz | Andreas | Preschel | SC Dynamo Berlin | |
| 2. Platz | ||||
| 3. Platz | ||||
| 3. Platz | ||||
| -95,0 kg | ||||
| 1. Platz | Pierre | Kasten | Sportclub Leipzig | |
| 2. Platz | ||||
| 3. Platz | Andreas | Nittel | ASK Frankfurt/Oder | |
| 3. Platz | ||||
| +95,0 kg | ||||
| 1. Platz | Fred | Olhorn | SC Dynamo Berlin | |
| 2. Platz | ||||
| 3. Platz | ||||
| 3. Platz |
| Auswertungstabelle DEM Junioren Sektionen in Frankfurt/O 1979 |
| Sektionen | 1. Platz | 2. Platz | 3. Platz | Punkte | Platz | |
| SC Dynamo Berlin | 5 | - | - | 35,0 | 1. | |
| SC Leipzig | 2 | - | - | 14,0 | 2. | |
| ASK Vorwärts Frankfurt/o | - | - | 1 | 3,5 | 3. |
| Auswertungstabelle DEM Junioren Bezirke in Frankfurt/Oder 1979 |
| Bezirke | 1. Platz | 2. Platz | 3. Platz | Punkte | Platz | |
| Berlin | 5 | - | - | 35,0 | 1. | |
| Leipzig | 2 | - | - | 14,0 | 2. | |
| Frankfurt/o | - | - | 1 | 3,5 | 3. |
| DDR - Meisterschaften im Judo am 08.04.1979 in Berlin | |
| der männlichen AK 16/17 | |
| Ergebnisse der AK 16/17: |
| -53,0 kg | ||||
| 1. Platz | Frank | Maschler | BSG Post Schwerin | |
| 2. Platz | Uwe | Patzig | SC Leipzig | |
| 3. Platz | Heiko | Riege | SG Dynamo Berlin Adlershof | |
| 3. Platz | Holger | Reichel | SC Leipzig | |
| 5. Platz | Holger | Lehmann | HSG PH Potsdam | |
| 5. Platz | Jens-Peter | Langanke | Chemie Eilenburg Halle | |
| -57,0 kg | ||||
| 1. Platz | Detlef | Carlin | Dynamo Fürstenwalde Frankfurt/o | |
| 2. Platz | Ronald | Rühle | Sportclub Leipzig | |
| 3. Platz | Ralf | Peter | Sportclub Leipzig | |
| 3. Platz | Frank | Kökeritz | Sportclub Dynamo Berlin | |
| 5. Platz | Jörg | Voigt | Dynamo Weimar Erfurt | |
| 5. Platz | Andreas | Hermann | ASG Trollenhagen Neubrandenburg | |
| -62,0 kg | ||||
| 1. Platz | Jens | Gronow | Sportclub Dynamo Berlin | |
| 2. Platz | Peter | Haeusner | Sportclub Dynamo Berlin | |
| 3. Platz | Robby | Kertzscher | Sportclub Leipzig | |
| 3. Platz | Thomas | Landmann | Sportclub Dynamo Berlin | |
| 5. Platz | Wolfgang | Hempel | Dynamo Weimar Erfurt | |
| 5. Platz | Dirk | Schöttler | BSG Post Schwerin | |
| -68,0 kg | ||||
| 1. Platz | Toralf | Darr | Sportclub Dynamo Berlin | |
| 2. Platz | Matthias | Obschernitzki | Sportclub Dynamo Berlin | |
| 3. Platz | Andreas | Hoppe | ASK Vorwärts Frankfurt/Oder | |
| 3. Platz | Burghard | Nickel | Sportclub Dynamo Berlin | |
| 3. Platz | Matthias | Kutzer | SG Dynamo Schwerin | |
| 3. Platz | Torsten | Viehrig | Sportclub Leipzig | |
| -75,0 kg | ||||
| 1. Platz | Torsten | Boltze | Sportclub Dynamo Berlin | |
| 2. Platz | Frank | Schiedewitz | Sportclub Leipzig | |
| 3. Platz | Rainer | Rochler | Sportclub Leipzig | |
| 3. Platz | Peter | Karl | Sportclub Leipzig | |
| 5. Platz | Torsten | Thieme | Sportclub Dynamo Berlin | |
| 5. Platz | Rolf | Gottschalk | SG Dynamo Magdeburg | |
| -83,0 kg | ||||
| 1. Platz | Jörg | Heinrich | Sportclub Leipzig | |
| 2. Platz | Jens | Leisenring | Sportclub Leipzig | |
| 3. Platz | Michael | Müller | Sportclub Dynamo Berlin | |
| 3. Platz | Andreas | Kemnitz | ASK Vorwärts Frankfurt/o | |
| 5. Platz | Andreas | Heinemann | BSG Medizin Erfurt | |
| 5. Platz | Rolf | Loppe | Sportclub Dynamo Berlin | |
| -90,0 kg | ||||
| 1. Platz | Uwe | Rettig | Sportclub Dynamo Berlin | |
| 2. Platz | Thomas | Lips | HSG Uni Rostock | |
| 3. Platz | Andreas | Böhm | Sportclub Leipzig | |
| 3. Platz | Jörg | Hansen | Dynamo Neubrandenburg | |
| 5. Platz | Wilfried | Gerl | Dynamo Brandenburg Potsdam | |
| 5. Platz | Dirk | Müller | Motor Süd/Ost Magdeburg | |
| +90,0 kg | ||||
| 1. Platz | Fred | Olhorn | Sportclub Dynamo Berlin | |
| 2. Platz | Dietmar | Brandt | Sportclub Dynamo Berlin | |
| 3. Platz | Michael | Kühn | Sportclub Dynamo Berlin | |
| 3. Platz | Uwe | Krümmling | ASK Vorwärts Frankfur6t/o | |
| 5. Platz | Frank | Kleiner | HSG Uni Rostock | |
| 5. Platz | Holger | Puphal | HSG PH Potsdam |
| Auswertungstabelle der Sektionen DEM Jg. AK 16/17 in Berlin 79 |
| Sektionen | 1. Platz | 2. Platz | 3. Platz | Punkte | Platz | |
| SC Dynamo Berlin | 5 | 3 | 5 | 67,5 | 1. | |
| SC Leipzig | 1 | 4 | 6 | 48,0 | 2. | |
| ASK Frankfurt/o | - | - | 3 | 10,5 | 3. | |
| Dynamo Fürstenwalde Frankfurt | 1 | - | - | 7,0 | 4. | |
| BSG Post Schwerin | 1 | - | - | 7,0 | 4. | |
| HSG Rostock | - | 1 | - | 5,0 | 6. | |
| Dynamo Neubrandenburg | - | - | 1 | 3,5 | 7. | |
| Dynamo Berlin Adlershof | - | - | 1 | 3,5 | 7. |
| Auswertungstabelle der Bezirke DEM Jg. AK 16/17 und gesamt in Berlin 79 |
| Bezirke | Pl. | Pl. | Pl. | Pkt. | Pkt. | Ges. | Pl. | Pl. | Ges. | |
| 1. | 2. | 3. | A | B | A | B | Platz | |||
| Berlin | 5 | 3 | 6 | 71,0 | 51,5 | 122,5 | 1. | 1. | 1. | |
| Leipzig | 1 | 4 | 6 | 48,0 | 36,0 | 84,0 | 2. | 3. | 2. | |
| Frankfurt/o | 1 | - | 3 | 17,5 | 49,0 | 66,5 | 3. | 2. | 3. | |
| Schwerin | 1 | - | - | 7,0 | 17,0 | 24,0 | 4. | 4. | 4. | |
| Rostock | - | 1 | - | 5,0 | 7,0 | 12,0 | 5. | 5. | 5. | |
| Neubrandenburg | - | - | 1 | 3,5 | - | 3,5 | 6. | - | 6. | |
| Dresden | - | - | - | - | 3,5 | 3,5 | - | 6. | 6. | |
| Potsdam | - | - | - | - | 3,5 | 3,5 | - | 6. | 6. | |
| Gera | - | - | - | - | 3,5 | 3,5 | - | 6. | 6. |
| DDR - Meisterschaften im Judo am 31.03 und 01.04.1979 in Neustrelitz | |
| (Neubrandenburg) der männlichen Altersklasse 14/15 | |
| Ergebnisse der AK 14/15: |
| -43,0 kg | ||||
| 1. Platz | Hagen | Sturm | ASK Vorwärts Frankfurt/O. | |
| 2. Platz | Rainer | Stempowski | SC Dynamo Berlin | |
| 3. Platz | Guido | Hoffmann | SC Dynamo Berlin | |
| 3. Platz | Andre | Spittel | Dynamo Greiz Gera | |
| -47,0 kg | ||||
| 1. Platz | Sven | Loll | SC Dynamo Berlin | |
| 2. Platz | Michael | Schlemmer | SC Dynamo Berlin | |
| 3. Platz | Heiko | Ziegler | SC Dynamo Berlin | |
| 3. Platz | Henrik | Schlottke | ASK Vorwärts Frankfurt/O. | |
| -53,0 kg | ||||
| 1. Platz | Tinow | Fricke | Sportclub Leipzig | |
| 2. Platz | Axel | Broege | SC Dynamo Berlin | |
| 3. Platz | Jürgen | Rotsche | SC Dynamo Berlin | |
| 3. Platz | Ralf | Tschentschler | SC Dynamo Berlin | |
| -57,0 kg | ||||
| 1. Platz | Andreas | Paluschek | ASK Vorwärts Frankfurt/O. | |
| 2. Platz | Jörg | Cwielong | BSG Post Schwerin | |
| 3. Platz | Thomas | Gegner | ASK Vorwärts Frankfurt/O. | |
| 3. Platz | Dirk | Kunze | Sportclub Dynamo Berlin | |
| -62,0 kg | ||||
| 1. Platz | Thomas | Münstermann | Sportclub Leipzig | |
| 2. Platz | Manfred | Schütze | Sportclub Leipzig | |
| 3. Platz | Hans | Schönberg | Sportclub Leipzig | |
| 3. Platz | Jens-Uwe | Matthies | Sportclub Leipzig | |
| -68,0 kg | ||||
| 1. Platz | Meike | Reich | ASK Vorwärts Frankfurt/O. | |
| 2. Platz | Axel | Lobenstein | Sportclub Leipzig | |
| 3. Platz | Andreas | Hölbe | Sportclub Dynamo Berlin | |
| 3. Platz | Jens | Hustig | ASG Kamenz Dresden | |
| -75,0 kg | ||||
| 1. Platz | Klaus | Ehrich | ASK Vorwärts Frankfurt/O. | |
| 2. Platz | Ronald | Tschinke | Sportclub Leipzig | |
| 3. Platz | Ramon | Pink | Sportclub Leipzig | |
| 3. Platz | Torsten | Voß | Sportclub Dynamo Berlin | |
| -83,0 kg | ||||
| 1. Platz | Harry | Kreis | ASK Vorwärts Frankfurt/O. | |
| 2. Platz | Holger | Schöttler | BSG Port Schwerin | |
| 3. Platz | Heiko | Bielert | Lok Zernsdorf Potsdam | |
| 3. Platz | Harald | Kleinfeld | Dynamo Gadebusch Schwerin | |
| +83,0 kg | ||||
| 1. Platz | Olaf | Gorny | ASK Vorwärts Frankfurt/O. | |
| 2. Platz | Christian | Zörner | Rotation Berlin | |
| 3. Platz | Torsten | Fink | ASG Rostock | |
| 3. Platz | Siegfried | Duda | ASG Perleberg Schwerin |
| Auswertungstabelle der Sektionen DEM AK 14/15 in Neustrelitz 79 |
| Sektionen | 1. Platz | 2. Platz | 3. Platz | Punkte | Platz | |
| ASK Vorwärts Frankfurt | 6 | - | 2 | 49,0 | 1. | |
| SC Dynamo Berlin | 1 | 3 | 7 | 46,5 | 2. | |
| Sportclub Leipzig | 2 | 3 | 2 | 36,0 | 3. | |
| BSG Post Schwerin | - | 2 | - | 10,0 | 4. | |
| ASG Rostock | - | - | 2 | 7,0 | 5. | |
| Rotation Berlin | - | 1 | - | 5,0 | 6. | |
| Dynamo Greiz Gera | - | - | 1 | 3,5 | 7. | |
| ASG Kamenz Dresden | - | - | 1 | 3,5 | 7. | |
| BSG Lok Zernsdorf Potsdam | - | - | 1 | 3,5 | 7. | |
| Dynamo Gadebusch Schwerin | - | - | 1 | 3,5 | 7. | |
| ASG Perleberg Schwerin | - | - | 1 | 3,5 | 7. |
| Auswertungstabelle der Bezirke DEM AK 14/15 in Neustrelitz 79 |
| Bezirke | 1. Platz | 2. Platz | 3. Platz | Punkte | Platz | |
| Berlin | 1 | 4 | 7 | 51,5 | 1. | |
| Frankfurt | 6 | - | 2 | 49,0 | 2. | |
| Leipzig | 2 | 3 | 2 | 36,0 | 3. | |
| Schwerin | - | 2 | 2 | 17,5 | 4. | |
| Rostock | - | - | 2 | 7,0 | 5. | |
| Gera | - | - | 1 | 3,5 | 6. | |
| Dresden | - | - | 1 | 3,5 | 6. | |
| Potsdam | - | - | 1 | 3,5 | 6. |
| Auswertungstabelle der Bezirke DEM Jg. AK 16/17 und gesamt in Berlin 79 |
| Bezirke | Pl. | Pl. | Pl. | Pkt. | Pkt. | Ges. | Pl. | Pl. | Ges. | |
| 1. | 2. | 3. | A | B | A | B | Platz | |||
| Berlin | 5 | 3 | 6 | 71,0 | 51,5 | 122,5 | 1. | 1. | 1. | |
| Leipzig | 1 | 4 | 6 | 48,0 | 36,0 | 84,0 | 2. | 3. | 2. | |
| Frankfurt/o | 1 | - | 3 | 17,5 | 49,0 | 66,5 | 3. | 2. | 3. | |
| Schwerin | 1 | - | - | 7,0 | 17,0 | 24,0 | 4. | 4. | 4. | |
| Rostock | - | 1 | - | 5,0 | 7,0 | 12,0 | 5. | 5. | 5. | |
| Neubrandenburg | - | - | 1 | 3,5 | - | 3,5 | 6. | - | 6. | |
| Dresden | - | - | - | - | 3,5 | 3,5 | - | 6. | 6. | |
| Potsdam | - | - | - | - | 3,5 | 3,5 | - | 6. | 6. | |
| Gera | - | - | - | - | 3,5 | 3,5 | - | 6. | 6. |
| V. DDR - Meisterschaft im Judo am 07.04.1979 in Berlin | |
| der männlichen Kinder AK 13 | |
| 1. Mehrkampf im Schülerbereich | |
| Ergebnisse der Kinder: |
| -35,0 kg | ||||
| 1. Platz | Frank | Marin | Dynamo Schwedt Tr. Gruschinski | |
| 2. Platz | Sven | Posien | SG Dynamo Brandenburg-Mitte | |
| 3. Platz | Andre | Verworrn | BSG Post Schwerin | |
| 3. Platz | Ronald | Nisser | Dynamo Weimar Erfurt | |
| 5. Platz | Lars | Müller | SG Dynamo Schmölln Leipzig | |
| 5. Platz | Andreas | Schmechel | SG Dynamo Adlershof Berlin | |
| -37,5 kg | ||||
| 1. Platz | Jan | Strobelt | SG Dynamo Brandenburg Potsdam | |
| 2. Platz | Jens | Tornow | ASG Rostock | |
| 3. Platz | Torsten | Weiner | BSG Luftfahrt Berlin | |
| 3. Platz | Mario | Reischel | Sportclub DHFK Leipzig | |
| 5. Platz | Ralf | Berger | SG Dynamo Aue | |
| 5. Platz | Burkhard | Finke | SG Dynamo Hoyerswerda | |
| -40,0 kg | ||||
| 1. Platz | Frank | Klöpfel | SG Dynamo Erfurt-Mitte | |
| 2. Platz | Enrico | Gließmann | BSG Post Schwerin | |
| 3. Platz | Guido | Born | SG Dynamo Erfurt-Mitte | |
| 3. Platz | Jens | Dietze | HSG DHFK Leipzig | |
| 5. Platz | Uwe | Streich | BSG Luftfahrt Berlin | |
| 5. Platz | Jörg | Bergert | BSG Lok Zwickau | |
| -45,0 kg | ||||
| 1. Platz | Frank | Naumann | SG Dynamo Brandenburg-Mitte | |
| 2. Platz | Henry | Buch | SG Dynamo Schwerin-Nord | |
| 3. Platz | Frank | Bornmann | SG Dynamo Erfurt-Mitte | |
| 3. Platz | Jörg | Rudolph | HSG DHFK Leipzig | |
| 5. Platz | Jens | Wandrey | SG Dynamo Hoppegarten | |
| 5. Platz | Frank | Kästner | SG Dynamo Guben Cottbus | |
| -50,0 kg | ||||
| 1. Platz | Rene | Lietz | SG Dynamo Schwerin-Nord | |
| 2. Platz | Ludwig | Baumann | BSG Stahl Eisenhüttenstadt | |
| 3. Platz | Björn | Gersöne | SG Dynamo Adlershof Berlin | |
| 3. Platz | Lutz | Spolwind | SG Dynamo Brandenburg-Mitte | |
| 5. Platz | Lars | Roth | SG Dynamo Erfurt-Mitte | |
| 5. Platz | Peter | Müller | SG Dynamo Guben Cottbus | |
| -55,0 kg | ||||
| 1. Platz | Bernd | Mannewitz | SC Dynamo Hoppegarten | |
| 2. Platz | Ralf | Schade | SG Dynamo Brandenburg-Mitte | |
| 3. Platz | Conrad | Schulz | SG Dynamo Schwerin-Nord | |
| 3. Platz | Jens-Uwe | Hertling | ASG Erfurt | |
| 3. Platz | Maik | Stingl | SG Dynamo Fürstenwalde | |
| 3. Platz | Andreas | Lehmann | BSG Lok Köthen Halle | |
| -60,0 kg | ||||
| 1. Platz | Jörn | Hilpert | BSG Stahl Finow Frankfurt/O. | |
| 2. Platz | Thomas | Wolter | SG Dynamo Brandenburg-Mitte | |
| 3. Platz | Axel | Sommerfeld | BSG Luftfahrt Berlin | |
| 3. Platz | Lutz | Schmidt | SG Dynamo Erfurt-Mitte | |
| 5. Platz | Frank | Scheller | HSG Rostock | |
| 5. Platz | Alf | Schmidt | BSG Stahl Riesa Dresden | |
| -65,0 kg | ||||
| 1. Platz | Torsten | Harz | Stahl Eisenhüttenstadt Frankfurt/O. | |
| 2. Platz | Dirk | Schlecht | SG Dynamo Brandenburg-Mitte | |
| 3. Platz | Ralf | Hiller | BSG Post Schwerin | |
| 3. Platz | Holger | Marquart | SG Dynamo Merseburg Halle | |
| 5. Platz | Reinhard | Rödiger | SG Dynamo Ronneburg Suhl | |
| 5. Platz | Günter | Dannenberg | Dynamo Gardelegen Magdeburg | |
| -70,0 kg | ||||
| 1. Platz | Olaf | Schmäu | SG Dynamo Adlershof Berlin | |
| 2. Platz | Udo | Sternberg | HSG IHS Dresden | |
| 3. Platz | Axel | Siebert | BSG Post Schwerin | |
| 3. Platz | Christoph | Bensch | BSG Motor Babelsberg Potsdam | |
| 5. Platz | Marco | Fahrendorff | SG Dynamo Brandenburg-Mitte | |
| 5. Platz | Jens | Sperath | SG Dynamo Greiz Gera | |
| +70,0 kg | ||||
| 1. Platz | Steffen | Scherping | HSG PH Potsdam | |
| 2. Platz | Rex | Müller | ASG Kamenz Dresden | |
| 3. Platz | Michael | Urbschat | BSG Post Schwerin | |
| 3. Platz | Michael | Kröhnert | BSG Motor Wolgast Rostock | |
| 5. Platz | Sven | Augustat | SG Dynamo Weimar Erfurt | |
| 5. Platz | Ferenc | Alexi | SG Dynamo Weißwasser Cottbus |
| Auswertung der Sektionen zur DDR-Meisterschaft der Kinder in Berlin | |
| einschließlich Mehrkampf 1979 |
| Sektionen | 1. Platz | 2. Platz | 3. Platz | 5. Platz | Punkte | Platz | |
| SG Dynamo Brandenburg-Mitte | 2 | 4 | 1 | 1 | 38,0 | 1. | |
| SC Dynamo Erfurt-Mitte | 1 | - | 3 | 1 | 19,0 | 2. | |
| BSG Post Schwerin | - | 1 | 4 | - | 19,0 | 2. | |
| SG Dynamo Schwerin-Nord | 1 | 1 | 1 | - | 15,5 | 4. | |
| Stahl Eisenhüttenstadt | 1 | 1 | - | - | 12,5 | 5. | |
| Dynamo Adlershof Berlin | 1 | - | 1 | 1 | 12,0 | 6. | |
| HSG DHFK Leipzig | - | - | 3 | - | 10,5 | 7. | |
| Dynamo Hoppegarten | 1 | - | - | 1 | 8,5 | 8. | |
| BSG Luftfahrt Berlin | - | - | 2 | 1 | 8,5 | 8. | |
| SG Dynamo Schwedt Frankfurt | 1 | - | - | - | 7,0 | 10. | |
| BSG Stahl Finow Frankfurt | 1 | - | - | - | 7,0 | 10. | |
| HSG PH Potsdam | 1 | - | - | - | 7,0 | 10. | |
| ASG Rostock | - | 1 | - | - | 5,0 | 13. | |
| HSG IHS Dresden | - | 1 | - | - | 5,0 | 13. | |
| ASG Kamenz Dresden | - | 1 | - | - | 5,0 | 13. | |
| ASG Erfurt | - | - | 1 | - | 3,5 | 16. | |
| Dynamo Merseburg Halle | - | - | 1 | - | 3,5 | 16. | |
| Motor Babelsberg Potsdam | - | - | 1 | - | 3,5 | 16. | |
| Dynamo Weimar Erfurt | - | - | 1 | - | 3,5 | 16. |
| Bezirkswertung der DDR-Meisterschaft der Kinder in Berlin |
| Bezirke | 1. Platz | 2. Platz | 3. Platz | 5. Platz | Punkte | Platz | |
| Potsdam | 3 | 4 | 1 | 1 | 45,0 | 1. | |
| Schwerin | 1 | 2 | 5 | - | 34,5 | 2. | |
| Berlin | 2 | - | 3 | 3 | 29,0 | 3. | |
| Frankfurt/o | 3 | 1 | - | 1 | 27,5 | 4. | |
| Erfurt | 1 | - | 5 | 2 | 27,5 | 4. | |
| Leipzig | - | - | 3 | 1 | 12,0 | 6. |
| XIV. DDR-Meisterschaft im Judo am 01./02.12.1979 | |
| in Brandenburg BB der Frauen | |
| Ergebnisse der Frauen: |
| -48,0 kg | |||||
| 1. Platz | Regina | Wolfram | Dynamo Grimma | Leipzig | |
| 2. Platz | Angelika | Lembke | HSG Greifswald | Rostock | |
| 3. Platz | Martina | Warzecha | BSG Rotation | Berlin | |
| 3. Platz | Petra | Riemann | BSG Post | Schwerin | |
| -52,0 kg | |||||
| 1. Platz | Beate | Huth | Dyn Brandenburg | Potsdam | |
| 2. Platz | Elvira | Jolk | Dyn Brandenburg | Potsdam | |
| 3. Platz | Heide | Tschisgale | Dynamo Aue | K.- M.-Stadt | |
| 3. Platz | Kerstin | Göthel | HSG Uni | Rostock | |
| -56,0 kg | |||||
| 1. Platz | Ina | Kirsten | HSG Uni Jena | Gera | |
| 2. Platz | Silvia | Neidhold | HSG KMU | Leipzig | |
| 3. Platz | Christine | Hüttenrauch | Dynamo Weimar | Erfurt | |
| 3. Platz | Ingrid | Otto | Dyn Rathenow | Potsdam | |
| -61,0 kg | |||||
| 1. Platz | Marita | Bender | HSG Uni Jena | Gera | |
| 2. Platz | Andrea | Brix | Dynamo Aue | K.- M.- Stadt | |
| 3. Platz | Eirene | Vater | BSG Rotation | Berlin | |
| 3. Platz | Doris | Liebold | HSG KMU | Leipzig | |
| -66,0 kg | |||||
| 1. Platz | Kerstin | Riechers | Dyn Brandenburg | Potsdam | |
| 2. Platz | Kathrin | Zuckschwerdt | Dyn Brandenburg | Potsdam | |
| 3. Platz | Ines | Sperling | AEO | Magdeburg | |
| 3. Platz | Bärbel | Mühmel | Dynamo Borna | Leipzig | |
| -72,0 kg | |||||
| 1. Platz | Bärbel | Barthels | SG Dynamo | Schwerin | |
| 2. Platz | Marianne | von Suchodoletz | HSG Greifswald | Rostock | |
| 3. Platz | Bettina | Neumann | Ascota | K.- M.- Stadt | |
| 3. Platz | Helga | Burghardt | SMW | Dresden | |
| +72,0 kg | |||||
| 1. Platz | Irina | Will | HSG Uni Greifswald | Rostock | |
| 2. Platz | Petra | Sonntag | M. Schmalkhalden | Suhl | |
| 3. Platz | Ramona | Deißner | HSG Uni Jena | Gera | |
| 3. Platz | Inge | Eckharth | BSG Luftfahrt | Berlin | |
| Open | |||||
| 1. Platz | Bärbel | Barthels | SG Dynamo | Schwerin | |
| 2. Platz | Irina | Will | HSG Uni Greifswald | Rostock | |
| 3. Platz | Ann-Kathrin | Zuckschwerdt | Dyn Brandenburg | Potsdam | |
| 3. Platz | Petra | Sonntag | M.Schmalkhalden | Suhl |
| Auswertungstabelle DEM Frauen in Brandenburg Sektionen 79 |
